Most Recent Spanaway Homes For Sale
| View All Spanaway Homes For Sale | ||
|
20307 82nd Avenue Ct E, Spanaway, WA 98387 | $243,950 4 beds 2.5 baths |
|
3207 240th Street Ct E, Spanaway, WA 98387 | $219,950 3 beds 2.5 baths |
|
1220 184th Street Ct E, Spanaway, WA 98387 | $168,900 3 beds 2 baths |
Real Estate Resources |
Spanaway Apartments
There are 272 apartments found in and near the Spanaway area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| CloseYourOwnLoan.com | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CU Mortgage Division | 03/10/2010 | $1,304 | 4.750% | 1.250 | 4.902% | $1,200 |
| CU Mortgage Division | 03/10/2010 | $1,361 | 5.125% | 0.000 | 5.168% | $1,200 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings